Type Storeys Area Area ( Garden ) Balcony Total Area Floorplan
850/1 2 848' 928' -- 1,776'
850/2 2 848' 928' -- 1,776'
850/2A 2 848' 928' -- 1,776'
850/3 2 848' 928' -- 1,776'
850/4 2 848' 928' -- 1,776'
 
Type Storeys Area Area ( Garden ) Balcony Total Area Floorplan
Type 1050/1 2 1,035' 1,172' -- 2,207'
Type 1050/2 2 1,035' 1,172' -- 2,207'
Type 1050/2A 2 1,035' 1,172' -- 2,207'
Type 1050/3 2 1,035' 1,172' -- 2,207'
Type 1050/4 2 1,035' 1,172' -- 2,207'
Type 1050/5 2 1,035' 1,172' -- 2,207'
 
Type Storeys Area Area ( Garden ) Balcony Total Area Floorplan
Type 950 2 950' 902' -- 1,852'
Type 1100 2 1,100' 1,169' -- 2,269'
Type 1138 2 840' 601' 150' 1,591'
Type 1150 2 891' 629' 180' 1,700'
Type 1300A 3 915' 766' 236' 1,917'
Type 1300A1 3 915' 828' 346' 2,089'
Type 1300B 3 902' 506' 237' 1,645'
Type 1300N 3 962' 885' 236' 2,083'
Type 1500 3 1,245' 902' 206' 2,353'
Type 1700 3 1,395' 1,169' 285' 2,849'
 
 
 
 
Photo Gallery
Type 850/2 Type 850/4 Type 950 Type 1050/1
Type 1050/3 Type 1050/4 Type 1500 Type 1700
Photo (1) Photo (2) Photo (3) Siteplan