Shouson Hill Road West 08ε£½θ£ε±±ιθ₯Ώ8θ
Building
House
Completion Date
Jan 1980
No. of Single-block Building
1
School Net
18
Shouson Hill Road West 08
ε£½θ£ε±±ιθ₯Ώ8θ
Building
House
Completion Date
Jan 1980
No. of Single-block Building
1
School Net
18
Period
3Yrs Ago
Within 3Yrs
Within 12M
Within 3M
Within 1M
Mode
Layout
Studio
1Rm
2Rm
3Rm
4Rm or Above
Show
| β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| β | β | β | β | β | β | β | β | β | β | β | β | β | β |
^ Special transactions